Investor Relations
| Valuation | |
| P/E (TTM) | -- |
| Price to Revenue (TTM) | 65.80 |
| Price to Cash Flow (TTM) | -- |
| Price to Book (MRQ) | 1.92 |
| Per Share | |
| Revenue/Share (TTM) | .02 |
| EPS Fully Diluted (TTM) | -.49 |
| Dividend/Share (TTM) | -- |
| Book Value/Share (MRQ) | .58 |
| Cash Flow/Share (TTM) | -.48 |
| Cash (MRQ) | .61 |
| Profitability | |
| Operating Margin (TTM) (%) | -2,920.05 |
| Net Profit Margin (TTM) (%) | -2,794.55 |
| Gross Margin (TTM) (%) | -- |
| Growth | |
| 5 Year Annual Growth (%) | -26.97 |
| 5 Year Annual Revenue Growth Rate (%) | -18.69 |
| 5 Year Annual Dividend Growth Rate (%) | -- |
| 5 Year EPS Growth (%) | -- |
| Financial Strength | |
| Quick Ratio (MRQ) | -- |
| Current Ratio (MRQ) | 12.01 |
| LT Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Management Effectiveness | |
| Return on Equity (TTM) (%) | -59.95 |
| Return on Assets (TTM) (%) | -55.38 |
| Return on Investment (TTM) (%) | -59.95 |
| Efficiency | |
| Asset Turnover (TTM) | .02 |
| Inventory Turnover (TTM) | -- |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |
RSS Feeds | E-mail Alerts | Financial Tear Sheet |






