Investor Relations
| Revenue & Earnings | |
| Revenue (FY) | 2.71 |
| EBIT (Mil) (FY) | -69.06 |
| EBITDA (Mil) (FY) | -68.23 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | -68.88 |
| Net Income Including Extraordinary Items (Mil) (FY) | -68.88 |
| Diluted EPS Excluding Extraordinary Items (FY) | -.54 |
| Diluted EPS Including Extraordinary Items (FY) | -.54 |
| Dividends | |
| Yield (%) | -- |
| Dividend Record Date | -- |
| Dividend Rate | -- |
| Ratios | |
| Price to Revenue (TTM) | 64.63 |
| Price To Cash Flow (TTM) | -- |
| Price to Book (MRQ) | 1.88 |
| Total Debt to Equity (MRQ) (%) | -- |
| Current Ratio (MRQ) | 12.01 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | -- |
| 5-Year Annual Revenue Growth Rate (%) | -18.69 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |
RSS Feeds | E-mail Alerts | Financial Tear Sheet |






