| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $1.59 | $1.72 | $1.59 | $1.65 | 13,708,009 | 1:1 |
| March 17, 2026 | $1.68 | $1.70 | $1.62 | $1.62 | 10,937,759 | 1:1 |
| March 18, 2026 | $1.63 | $1.63 | $1.54 | $1.55 | 15,074,043 | 1:1 |
| March 19, 2026 | $1.53 | $1.56 | $1.44 | $1.55 | 22,187,158 | 1:1 |
| March 20, 2026 | $1.55 | $1.55 | $1.45 | $1.46 | 39,114,519 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG