| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $1.27 | $1.27 | $1.22 | $1.25 | 9,974,090 | 1:1 |
| September 29, 2026 | $1.26 | $1.26 | $1.21 | $1.24 | 12,498,969 | 1:1 |
| September 30, 2026 | $1.26 | $1.27 | $1.23 | $1.23 | 9,443,026 | 1:1 |
| October 1, 2026 | $1.24 | $1.25 | $1.19 | $1.21 | 13,255,441 | 1:1 |
| October 2, 2026 | $1.21 | $1.22 | $1.19 | $1.20 | 14,719,670 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG